About
MapProxy Version 1.15.1
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
osm | png | jpeg |
maplet_WorldRailway | png | jpeg |
maplet_WorldRoad | png | jpeg |
maplet_WorldCountry | png | jpeg |
maplet_WorldRiver | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
Layer | Coordinate-System | Image-Format |
---|---|---|
osm | EPSG:3857 | png |
maplet_WorldRailway | EPSG:3857 | png |
maplet_WorldRoad | EPSG:3857 | png |
maplet_WorldCountry | EPSG:3857 | png |
maplet_WorldRiver | EPSG:3857 | png |
TMS
Layer | Coordinate-System | Image-Format | Layer Capabilities |
---|---|---|---|
osm | EPSG:3857 | png | click here |
maplet_WorldRailway | EPSG:3857 | png | click here |
maplet_WorldRoad | EPSG:3857 | png | click here |
maplet_WorldCountry | EPSG:3857 | png | click here |
maplet_WorldRiver | EPSG:3857 | png | click here |